<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The odd tag &#187; technology</title>
	<atom:link href="http://oddtag.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://oddtag.com</link>
	<description>#contemporary #change #future @Venice area (Italy)</description>
	<lastBuildDate>Mon, 28 May 2012 17:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='oddtag.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The odd tag &#187; technology</title>
		<link>http://oddtag.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://oddtag.com/osd.xml" title="The odd tag" />
	<atom:link rel='hub' href='http://oddtag.com/?pushpress=hub'/>
		<item>
		<title>PressPausePlay: a film about hope, fear and digital culture</title>
		<link>http://oddtag.com/2011/10/02/presspauseplay-a-film-about-hope-fear-and-digital-culture/</link>
		<comments>http://oddtag.com/2011/10/02/presspauseplay-a-film-about-hope-fear-and-digital-culture/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 07:51:57 +0000</pubDate>
		<dc:creator>OddTag</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[newmedia]]></category>
		<category><![CDATA[presspauseplay]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://oddtag.com/?p=2771</guid>
		<description><![CDATA[links: - www.presspauseplay.com - PressPausePlay youtube channel txt: PressPausePlay The digital revolution of the last decade has unleashed creativity and talent in an unprecedented way, with unlimited opportunities. But does democratized culture mean better art or is true talent instead drowned out? This is the question addressed by PressPausePlay, a documentary film containing interviews with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oddtag.com&#038;blog=258174&#038;post=2771&#038;subd=oddtag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oddtag.com/2011/10/02/presspauseplay-a-film-about-hope-fear-and-digital-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97ee863d8d116373cb9e59302e26907c?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">OddTag</media:title>
		</media:content>
	</item>
		<item>
		<title>Communication Power</title>
		<link>http://oddtag.com/2011/01/18/communication-power/</link>
		<comments>http://oddtag.com/2011/01/18/communication-power/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:39:34 +0000</pubDate>
		<dc:creator>OddTag</dc:creator>
				<category><![CDATA[text]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://oddtag.com/?p=2266</guid>
		<description><![CDATA[book: Communication Power &#8211; Manuel Castells on amazon.com We live in the midst of a revolution in communication technologies that affects the way in which people feel, think, and behave. The mass media (including web-based media), Manuel Castells argues, has become the space where political and business power strategies are played out; power now lies [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oddtag.com&#038;blog=258174&#038;post=2266&#038;subd=oddtag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oddtag.com/2011/01/18/communication-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97ee863d8d116373cb9e59302e26907c?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">OddTag</media:title>
		</media:content>
	</item>
		<item>
		<title>We all need to tap into a collective sense of social fabric</title>
		<link>http://oddtag.com/2010/03/19/we-all-need-to-tap-into-a-collective-sense-of-social-fabric/</link>
		<comments>http://oddtag.com/2010/03/19/we-all-need-to-tap-into-a-collective-sense-of-social-fabric/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:17:33 +0000</pubDate>
		<dc:creator>OddTag</dc:creator>
				<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[videogames]]></category>

		<guid isPermaLink="false">http://oddtag.com/?p=1623</guid>
		<description><![CDATA[ok. From a Venetian point of view this kind of ideas inspire a sarcastic smile. But: what we need now is this: different perspectives on reality / [it] ok. Da un punto di vista veneto queste idee ispirano un certo sorriso sarcastico. Però. Quello che serve ora è questo: sguardi diversi della realtà. txt: Jane [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oddtag.com&#038;blog=258174&#038;post=1623&#038;subd=oddtag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oddtag.com/2010/03/19/we-all-need-to-tap-into-a-collective-sense-of-social-fabric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97ee863d8d116373cb9e59302e26907c?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">OddTag</media:title>
		</media:content>
	</item>
		<item>
		<title>The Internet of things</title>
		<link>http://oddtag.com/2010/03/17/the-internet-of-things/</link>
		<comments>http://oddtag.com/2010/03/17/the-internet-of-things/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 06:47:48 +0000</pubDate>
		<dc:creator>OddTag</dc:creator>
				<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://oddtag.com/?p=1620</guid>
		<description><![CDATA[video+txt: IBMSocialMedia on youtube.com When we talk about a smarter planet, you can say that it has two dimensions. One is to be more efficient, be less destructive, to connect different aspects of life which do affect each other in more conscience and deliberate and intelligent ways. But the other is also to generate fundamentally [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oddtag.com&#038;blog=258174&#038;post=1620&#038;subd=oddtag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oddtag.com/2010/03/17/the-internet-of-things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97ee863d8d116373cb9e59302e26907c?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">OddTag</media:title>
		</media:content>
	</item>
		<item>
		<title>Internet as a tool (of freedom)</title>
		<link>http://oddtag.com/2010/03/13/internet-is-a-tool-of-freedom/</link>
		<comments>http://oddtag.com/2010/03/13/internet-is-a-tool-of-freedom/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 13:05:03 +0000</pubDate>
		<dc:creator>OddTag</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://oddtag.com/?p=1607</guid>
		<description><![CDATA[txt: March 11, 2010: Lawrence Lessig speech at Italian Parliament: Internet is Freedom Filed under: video Tagged: culture, innovation, internet, technology, web<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oddtag.com&#038;blog=258174&#038;post=1607&#038;subd=oddtag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oddtag.com/2010/03/13/internet-is-a-tool-of-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97ee863d8d116373cb9e59302e26907c?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">OddTag</media:title>
		</media:content>
	</item>
		<item>
		<title>A random place in the world: Carnarvon Rd, Hong Kong</title>
		<link>http://oddtag.com/2010/03/11/a-place-in-the-world-carnarvon-rd-hong-kong/</link>
		<comments>http://oddtag.com/2010/03/11/a-place-in-the-world-carnarvon-rd-hong-kong/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:31:38 +0000</pubDate>
		<dc:creator>OddTag</dc:creator>
				<category><![CDATA[map]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://oddtag.com/?p=1600</guid>
		<description><![CDATA[Google maps is an impressive way to look the world. Like when the childs point a finger random on the globe, and dream about it. Filed under: map Tagged: Google, internet, maps, technology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oddtag.com&#038;blog=258174&#038;post=1600&#038;subd=oddtag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oddtag.com/2010/03/11/a-place-in-the-world-carnarvon-rd-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97ee863d8d116373cb9e59302e26907c?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">OddTag</media:title>
		</media:content>
	</item>
		<item>
		<title>Like a customer (with rights that are respected)</title>
		<link>http://oddtag.com/2010/02/27/like-a-customer-with-rights-that-are-respected/</link>
		<comments>http://oddtag.com/2010/02/27/like-a-customer-with-rights-that-are-respected/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 11:11:07 +0000</pubDate>
		<dc:creator>OddTag</dc:creator>
				<category><![CDATA[text]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://oddtag.com/?p=1571</guid>
		<description><![CDATA[txt: Big change in the tech world &#8211; Dave Winer www.scripting.com Think about how you&#8217;re treated by airlines. By insurance companies. If you have to go to a hospital. That&#8217;s the kind of relationship you have with Apple, Google, Amazon, Facebook, Microsoft, Oracle, IBM, etc. Sooner or later there will be a massive oil spill [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oddtag.com&#038;blog=258174&#038;post=1571&#038;subd=oddtag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oddtag.com/2010/02/27/like-a-customer-with-rights-that-are-respected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97ee863d8d116373cb9e59302e26907c?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">OddTag</media:title>
		</media:content>
	</item>
		<item>
		<title>An adventure of the eye and mind</title>
		<link>http://oddtag.com/2010/02/01/an-adventure-of-the-eye-and-mind/</link>
		<comments>http://oddtag.com/2010/02/01/an-adventure-of-the-eye-and-mind/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:30:04 +0000</pubDate>
		<dc:creator>OddTag</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://oddtag.com/?p=1508</guid>
		<description><![CDATA[Nelle osservazioni di Jonathan Jones sul telescopio Hubble come avventura dell&#8217;occhio e del pensiero ritrovo un filo con quello che pensavo girando per Venezia questa estate. L&#8217;arte contemporanea mi interessa se è un modo di vedere per conoscere. Internet mi interessa se &#8211; oltre ad essere aiuto nella vita quotidiana &#8211; allarga il pensiero. L&#8217;arte [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oddtag.com&#038;blog=258174&#038;post=1508&#038;subd=oddtag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oddtag.com/2010/02/01/an-adventure-of-the-eye-and-mind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97ee863d8d116373cb9e59302e26907c?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">OddTag</media:title>
		</media:content>

		<media:content url="http://imgsrc.hubblesite.org/hu/db/images/hs-2009-32-a-web.jpg" medium="image">
			<media:title type="html">Vast Star-Forming Region 30 Doradus</media:title>
		</media:content>
	</item>
		<item>
		<title>2000-2009: A downhill decade (and now?)</title>
		<link>http://oddtag.com/2009/12/28/2000-2009-a-downhill-decade-and-now/</link>
		<comments>http://oddtag.com/2009/12/28/2000-2009-a-downhill-decade-and-now/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 07:37:25 +0000</pubDate>
		<dc:creator>OddTag</dc:creator>
				<category><![CDATA[text]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://oddtag.com/?p=1436</guid>
		<description><![CDATA[txt: Current Decade Rates as Worst in 50 Years &#8211; PEW The internet – perhaps the seminal technological development of recent decades – continues to be widely seen in a favorable light. About two-thirds (65%) say the internet has been a change for the better, while just 16% say it has been a change for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oddtag.com&#038;blog=258174&#038;post=1436&#038;subd=oddtag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oddtag.com/2009/12/28/2000-2009-a-downhill-decade-and-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97ee863d8d116373cb9e59302e26907c?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">OddTag</media:title>
		</media:content>
	</item>
		<item>
		<title>34Gb of what?</title>
		<link>http://oddtag.com/2009/12/14/34gb-of-what/</link>
		<comments>http://oddtag.com/2009/12/14/34gb-of-what/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:05:16 +0000</pubDate>
		<dc:creator>OddTag</dc:creator>
				<category><![CDATA[text]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://oddtag.com/?p=1267</guid>
		<description><![CDATA[via Roger Bohn&#8217;s Blog. Of course, gross averages like this hide a multitude of differences. For example, TV consumption among teenagers is lower than among old people. (Excuse me, “seniors” — since I’m getting up there myself I don’t need euphemisms.) About half of the 34 GB come from computer game playing, but gaming is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oddtag.com&#038;blog=258174&#038;post=1267&#038;subd=oddtag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oddtag.com/2009/12/14/34gb-of-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97ee863d8d116373cb9e59302e26907c?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">OddTag</media:title>
		</media:content>
	</item>
	</channel>
</rss>
